Australia hold-off huge French fight-back to claim back-to-back titles with 29-26 win in epic womenโs final, while Argentina produce dominant display to beat Australia 45-12 in menโs final.
HSBC SVNS CAPE TOWN | MEN’S | RESULTS
Knock-Out Stage Results
FINAL | |||
---|---|---|---|
๐ฆ๐ท Argentina 7s | 45 | ๐ฆ๐บ Australia 7s | 12 |
3RD PLACE | |||
๐ฎ๐ช Ireland 7s | 7 | ๐ซ๐ฏ Fiji 7s | 14 |
5th-8th places | |||
5TH PLACE | |||
๐ฟ๐ฆ South Africa 7s | 7 | ๐ณ๐ฟ New Zealand 7s | 31 |
7TH PLACE | |||
๐จ๐ฆ Canada 7s | 33 | ๐ซ๐ท France 7s | 17 |
SEMI-FINALS | |||
๐ฆ๐บ Australia 7s | 24 | ๐ซ๐ฏ Fiji 7s | 7 |
๐ฆ๐ท Argentina 7s | 26 | ๐ฎ๐ช Ireland 7s | 19 |
9th-12th places | |||
9TH PLACE | |||
๐ช๐ธ Spain 7s | 7 | ๐ฌ๐ง Great Britain 7s | 31 |
11TH PLACE | |||
๐ผ๐ธ Samoa 7s | 19 | ๐บ๐ธ USA 7s | 24 |
QUARTER-FINALS | |||
๐ซ๐ฏ Fiji 7s | 29 | ๐ซ๐ท France 7s | 24 |
๐ฆ๐บ Australia 7s | 28 | ๐ฟ๐ฆ South Africa 7s | 0 |
๐ฎ๐ช Ireland 7s | 36 | ๐ณ๐ฟ New Zealand 7s | 21 |
๐ฆ๐ท Argentina 7s | 33 | ๐จ๐ฆ Canada 7s | 0 |
SEMI-FINALS | |||
๐ฌ๐ง Great Britain 7s | 21 | ๐บ๐ธ USA 7s | 14 |
๐ผ๐ธ Samoa 7s | 17 | ๐ช๐ธ Spain 7s | 24 |
Pool Stage Results
๐ฟ๐ฆ South Africa 7s | 12 | ๐ฎ๐ช Ireland 7s | 14 |
๐บ๐ธ USA 7s | 26 | ๐ฌ๐ง Great Britain 7s | 31 |
๐ฆ๐ท Argentina 7s | 12 | ๐ซ๐ฏ Fiji 7s | 19 |
๐ซ๐ท France 7s | 21 | ๐ช๐ธ Spain 7s | 19 |
๐ณ๐ฟ New Zealand 7s | 14 | ๐ผ๐ธ Samoa 7s | 21 |
๐ฆ๐บ Australia 7s | 26 | ๐จ๐ฆ Canada 7s | 7 |
๐ฟ๐ฆ South Africa 7s | 26 | ๐บ๐ธ USA 7s | 14 |
๐ฎ๐ช Ireland 7s | 19 | ๐ฌ๐ง Great Britain 7s | 14 |
๐ฆ๐ท Argentina 7s | 21 | ๐ซ๐ท France 7s | 7 |
๐ซ๐ฏ Fiji 7s | 33 | ๐ช๐ธ Spain 7s | 7 |
๐ณ๐ฟ New Zealand 7s | 35 | ๐ฆ๐บ Australia 7s | 5 |
๐ผ๐ธ Samoa 7s | 7 | ๐จ๐ฆ Canada 7s | 33 |
๐ฎ๐ช Ireland 7s | 31 | ๐บ๐ธ USA 7s | 0 |
๐ฟ๐ฆ South Africa 7s | 19 | ๐ฌ๐ง Great Britain 7s | 5 |
๐ฆ๐ท Argentina 7s | 31 | ๐ช๐ธ Spain 7s | 12 |
๐ซ๐ฏ Fiji 7s | 14 | ๐ซ๐ท France 7s | 17 |
๐ณ๐ฟ New Zealand 7s | 7 | ๐จ๐ฆ Canada 7s | 19 |
๐ผ๐ธ Samoa 7s | 7 | ๐ฆ๐บ Australia 7s | 27 |
HSBC SVNS CAPE TOWN | WOMEN’S | RESULTS
Knock-Out Stage Results
Team 1 | Score 1 | Team 2 | Score 2 |
---|---|---|---|
๐ฆ๐บ Australia 7s W | 29 | ๐ซ๐ท France 7s W | 26 |
๐บ๐ธ USA 7s W | 7 | ๐ณ๐ฟ New Zealand 7s W | 19 |
๐ซ๐ฏ Fiji 7s W | 19 | ๐จ๐ฆ Canada 7s W | 17 |
๐ฎ๐ช Ireland 7s W | 17 | ๐ฌ๐ง Great Britain 7s W | 5 |
๐ซ๐ท France 7s W | 24 | ๐ณ๐ฟ New Zealand 7s W | 12 |
๐บ๐ธ USA 7s W | 5 | ๐ฆ๐บ Australia 7s W | 33 |
๐ง๐ท Brazil 7s W | 15 | ๐ฏ๐ต Japan 7s W | 14 |
๐ช๐ธ Spain 7s W | 21 | ๐ฟ๐ฆ South Africa 7s W | 7 |
๐ณ๐ฟ New Zealand 7s W | 41 | ๐จ๐ฆ Canada 7s W | 0 |
๐ซ๐ท France 7s W | 19 | ๐ซ๐ฏ Fiji 7s W | 17 |
๐ฆ๐บ Australia 7s W | 24 | ๐ฎ๐ช Ireland 7s W | 14 |
๐ฌ๐ง Great Britain 7s W | 12 | ๐บ๐ธ USA 7s W | 19 |
๐ช๐ธ Spain 7s W | 7 | ๐ง๐ท Brazil 7s W | 21 |
Pool Stage Results
๐ซ๐ท France 7s W | 19 | ๐จ๐ฆ Canada 7s W | 17 |
๐บ๐ธ USA 7s W | 34 | ๐ฟ๐ฆ South Africa 7s W | 0 |
๐ฆ๐บ Australia 7s W | 28 | ๐ซ๐ฏ Fiji 7s W | 7 |
๐ฏ๐ต Japan 7s W | 22 | ๐ช๐ธ Spain 7s W | 19 |
๐ณ๐ฟ New Zealand 7s W | 33 | ๐ฎ๐ช Ireland 7s W | 7 |
๐ง๐ท Brazil 7s W | 12 | ๐ฌ๐ง Great Britain 7s W | 26 |
๐จ๐ฆ Canada 7s W | 40 | ๐ฟ๐ฆ South Africa 7s W | 0 |
๐ซ๐ท France 7s W | 31 | ๐บ๐ธ USA 7s W | 0 |
๐ฆ๐บ Australia 7s W | 54 | ๐ฏ๐ต Japan 7s W | 0 |
๐ซ๐ฏ Fiji 7s W | 14 | ๐ช๐ธ Spain 7s W | 10 |
๐ฎ๐ช Ireland 7s W | 15 | ๐ฌ๐ง Great Britain 7s W | 19 |
๐ณ๐ฟ New Zealand 7s W | 22 | ๐ง๐ท Brazil 7s W | 12 |
๐จ๐ฆ Canada 7s W | 14 | ๐บ๐ธ USA 7s W | 21 |
๐ซ๐ท France 7s W | 29 | ๐ฟ๐ฆ South Africa 7s W | 7 |
๐ฆ๐บ Australia 7s W | 38 | ๐ช๐ธ Spain 7s W | 0 |
๐ซ๐ฏ Fiji 7s W | 36 | ๐ฏ๐ต Japan 7s W | 12 |
๐ฎ๐ช Ireland 7s W | 39 | ๐ง๐ท Brazil 7s W | 14 |
๐ณ๐ฟ New Zealand 7s W | 37 | ๐ฌ๐ง Great Britain 7s W | 5 |
“`